2013 RUNOHIO Grand Prix Series Schedule
Listed below are the top races chosen by runners to be part of the statewide Grand Prix.
Criteria used in determining Grand Prix races:
1.Runners rankings from RUNOHIO questionnaire | 4. Geographical location of race |
2.Race organization | 5. Date of the race |
3. Quality of the field | 6. Size of the race |
2013 RUNOHIO Grand Prix Series Schedule
Date | Race | Location | Web Site | Results |
MARCH | ||||
3-Mar | Arnold 5K | Columbus | WEBSITE | RESULTS |
9-Mar | Beer Bottle Open 4 Mile | Columbus Grove | WEBSITE | RESULTS |
16-Mar | St. Malachi's Run 5 Mile | Cleveland | WEBSITE | RESULTS |
17-Mar | Cincinnati Heart Mini-Marathon 15K | Cincinnati | WEBSITE | RESULTS |
APRIL | ||||
28-Apr | Glass City Marathon | Toledo | WEBSITE | RESULTS |
MAY | ||||
5-May | Flying Pig Marathon | Cincinnati | WEBSITE | RESULTS |
18-May | Jeep Davis Memorial 5K | Barberton | WEBSITE | RESULTS |
19-May | Rite Aid Cleveland 10K &Marathon | Cleveland | WEBSITE | |
27-May | Lou Cox's Memorial Run 5K | Dayton | WEBSITE | RESULTS |
JUNE | ||||
9-Jun | COLUMBUS 10K | Columbus | WEBSITE | RESULTS |
29-Jun | Hyde Park Blast | Hyde Park | WEBSITE | RESULTS |
JULY | ||||
13-Jul | Columbus Running Company Mile | Dublin | WEBSITE | RESULTS |
21-Jul | Johnny Cake Jog 5 Mile | Painesville | WEBSITE | RESULTS |
28-Jul | Pro Football Hall of Fame Festival 5 Mile | Canton | WEBSITE | RESULTS |
AUGUST | ||||
31-Aug | North Coast Challenge 5 Miler | Westlake | WEBSITE | RESULTS |
SEPTEMBER | ||||
21-Sep | Hudepohl 14K Brewery Run | Cincinnati | WEBSITE | RESULTS |
28-Sep | Akron Half Marathon | Akron | WEBSITE | RESULTS |
OCTOBER | ||||
6-Oct | Octoberfest Classic 10K | Minster | WEBSITE | RESULTS |
13-Oct | Dayton River Corridor Classic 13.1 Miles | Dayton | WEBSITE | RESULTS |
13-Oct | Peace Race 10K | Youngstown | WEBSITE | RESULTS |
20-Oct | Columbus Marathon | Columbus | WEBSITE | RESULTS |
grand prix rules
Grand Prix points will be awarded to runners residing in Ohio at the time of the competition. Points will be awarded to the top 15 Male and Women Overall,
top 12 Men and Women Masters (40-over), top 8 Men and Women Grand Masters (50 and over) and the top 5 Men and Women Seniors (60 and over).