2012 Cincinnati Heart Mini Marathon 15km
Cincinnati Heart Mini Marathon 15km | |
Cincinnati March 18 | |
Men Open | |
Derrick Butler | 47:47(150) |
Chris Reis | 48:09(135) |
Tommy Kauffmann | 48:39(125) |
Chris Herren | 50:03(115) |
Eric Bair | 50:41(105) |
Brian Denny | 51:14(95) |
Richard King | 51:54(85) |
Randall King | 51:54(75) |
Rob Morwood | 52:20(65) |
Jeff Schrock | 52:23(55) |
Kenneth Bader | 53:13(45) |
Michael Dehring | 53:32(35) |
Zak Lewis | 54:16(25) |
Antony Parnigoni | 54:24(15) |
Nathan Stewart | 54:43(5) |
Men Masters | |
Michael Dehring | 53:32(100) |
Mark Stagney | 57:48(85) |
Joe Patrick | 59:19(75) |
Jeff Phillips | 59:27(65) |
Brian Singstock | 1:00:20(55) |
Andy Perrino | 1:00:48(45) |
Tom Eckel | 1:01:14(35) |
Robert English | 1:02:40(25) |
Richard Goodman | 1:03:02(20) |
Mark Friedmann | 1:03:10(15) |
Dave Lenahan | 1:03:27(10) |
Mark Lund | 1:03:54(5) |
Men Grand Masters | |
Joe Patrick | 59:19(100) |
Andy Perrino | 1:00:48(85) |
Tom Eckel | 1:01:14(75) |
Dave Lenahan | 1:03:27(65) |
Thomas Dankenbring | 1:05:53(55) |
Ken Giessler | 1:05:59(45) |
Paul Heintz | 1:06:58(35) |
Tom Niehaus | 1:07:25(25) |
George Valco | 1:07:54(15) |
Herbert Robinson | |
Men Senior | |
Dennis Geiger | 1:10:28(100) |
Gary Miller | 1:11:00(80) |
Tom Reis | 1:12:23(60) |
Bob Wahlke | 1:14:43(40) |
Bob Bergstein | 1:15:37(20) |
Women Open | |
Amy Robillard | 56:29(150) |
Becky Clark | 56:37(135) |
Rachel Bea | 56:59(125) |
Karen Berndt | 59:50(115) |
Alison Delgado | 59:56(105) |
Missy Picard | 1:00:15(95) |
Adrian Kimmett | 1:02:49(85) |
Dianne Griesser | 1:03:17(75) |
Amy Herren | 1:04:21(65) |
Anna Moore | 1:05:10(55) |
Annette Molina | 1:05:24(45) |
Andrea Mayall | 1:05:36(35) |
Kim Noble | 1:05:44(25) |
Gay Hammon | 1:06:50(15) |
Erika Wetzel | 1:06:54(5) |
Women Masters | |
Dianne Griesser | 1:03:17(100) |
Kim Noble | 1:05:44(85) |
Gay Hammon | 1:06:50(75) |
Marnie Witmer-Gautsch | 1:067:47(65) |
Evie Estes | 1:10:47(55) |
Katie Phelan | 1:10:53(45) |
Robyn Williams | 1:10:57(35) |
Nadine Valco | 1:11:15(25) |
Verna Arnette | 1:11:36(15) |
Margaret Rusconi | 1:11:52(5) |
Women Grand Masters | |
Robyn Williams | 1:10:57(100) |
Susan Savage | 1:12:05(85) |
Diane Orzali | 1:14:14(75) |
Belinda Wharton | 1:15:26(65) |
Kelly Dood | 1:18:04(55) |
Edie Ezeli | 1:18:17(45) |
Kathleen Wilkins | 1:18:25(35) |
Connie Haglage | 1:18:48(25) |
Janelle Merten | 1:21:23(15) |
Susan Mechler | 1:22:14(5) |
Women Senior | |
Kathleen Wilkins | 1:18:25(100) |
Elizabeth Rader | 1:23:53(80) |
Joyce Meyer | 1:29:59(60) |
Carol Meagher | 1:29:59(40) |
Elizabeth Brown | 1:33;24(20) |